Wind Mystical Stone: differenze tra le versioni
Aspetto
Nessun oggetto della modifica |
Nessun oggetto della modifica |
||
| Riga 38: | Riga 38: | ||
=== Mystic Stones === | === Mystic Stones === | ||
* [[File:Forbidden_stone.png|50px|link=Forbidden_Mystical_Stone]] [[Forbidden Mystical Stone]] | * [[File:Forbidden_stone.png|50px|link=Forbidden_Mystical_Stone]] [[Forbidden Mystical Stone]] | ||
== Structue where I can find it == | |||
* [[Cloud Boat]] | |||
Versione attuale delle 15:28, 12 apr 2026
What is it?

The Wind Mystical Stone is the final stone of air.
| Item name | ID | Tier |
|---|---|---|
| Wind Mystical Stone | m16b_mystic_stones:wind_stone | 2 |
| Description | ||
| The stone of winds. This is the second (and final) stone of air element. | ||
Crafting
For craft this you need wind charges, air mystical stones and the mystic stone tier 2.
| w | a | w |
| a | m2 | a |
| w | a | w |
- w = wind charge
- a = Air Mystical Stone
- m2 = Mystic Stone Tier 2
What I can craft with it?
Vanilla Blocks/Items
- Vex
- Heavy Core
- Breeze Rod
- Guster Banner Pattern
- Flow Armor Trim
- Elytra